Preloader

Financial Highlights

Assets
Asset mark

1,105.40 (MB)

Equity

Partnership mark

364.95 (MB)

Debt

debt sign

740.45 (MB)

*Update information for the Quarter 1/2025

*Update information for the Quarter 1/2025

Assets Equity Debt
(Million Baht)

Table of Financial Highlights

Million Baht

Details Year 2022 Year 2023 Year 2024 Quarter 1/2025
Total assets 1,038.98 1,092.09 981.21 1,105.40
Total debt 796.94 774.07 629.65 740.45
Shareholder's equity 242.04 318.03 351.56 364.95
Revenue from Sales 1,352.61 1,483.03 1,740.06 471.56
Cost of goods sold 1,194.87 1,321.58 1,554.26 423.99
Gross profit 157.74 161.45 185.8 47.57
Sales and distribution expenses 32.06 42.34 41.57 10.75
Administrative expenses 74.88 76.00 72.88 17.88
Profit (loss) for the year 39.91 23.37 44.56 13.39
Net earnings per share (EPS) (Fully Diluted)/1 (Baht/share) 0.22 0.12 0.18 0.05
Gross profit margin (%) 11.66 10.89 10.68 10.09
Net profit margin (%) 2.93 1.57 2.56 2.84
Debt to equity ratio (D/E) (times) 3.29 2.43 1.79 2.03
Return on assets (ROA) (%) 4.14 4.27 7.01 6.41
Return on Equity (ROE) (%) 17.20 8.34 13.31 13.18
Dividend payout ratio (%) - - 0.25 0.44