Preloader

Financial Highlights

Assets
Asset mark

1,146.54 (MB)

Equity

Partnership mark

382.63 (MB)

Debt

debt sign

763.91 (MB)

*Update information for the Year 2025

*Update information for the Year 2025

Assets Equity Debt
(Million Baht)

Table of Financial Highlights

Million Baht

Details Y/E 2022 Y/E 2023 Y/E 2024 Y/E 2025
Total assets 1,038.98 1,092.09 981.21 1,146.54
Total debt 796.94 774.07 629.65 763.91
Shareholder's equity 242.04 318.03 351.56 382.63
Revenue from Sales 1,352.61 1,483.03 1,740.06 1,868.74
Cost of goods sold 1,194.87 1,321.58 1,554.26 1,667.77
Gross profit 157.74 161.45 186.11 200.97
Sales and distribution expenses 32.06 42.34 41.57 43.17
Administrative expenses 74.88 76.00 72.88 82.36
Profit (loss) for the year 39.91 23.37 44.56 51.07
Net earnings per share (EPS) (Fully Diluted)/1 (Baht/share) 0.22 0.12 0.18 0.20
Gross profit margin (%) 11.66 10.89 10.68 10.75
Net profit margin (%) 2.93 1.57 2.56 2.73
Debt to equity ratio (D/E) (times) 3.29 2.43 1.79 2.00
Return on assets (ROA) (%) 4.14 4.27 7.01 7.14
Return on Equity (ROE) (%) 17.20 8.34 13.31 13.91
Dividend payout ratio (%) - - 0.25 0.40