Preloader

Financial Highlights

Assets
Asset mark

1,294.04 (MB)

Equity

Partnership mark

446.61 (MB)

Debt

debt sign

847.43 (MB)

*Update information for the Quarter 1/2026

*Update information for the Quarter 1/2026

Assets Equity Debt
(Million Baht)

Table of Financial Highlights

Million Baht

Details Y/E 2023 Y/E 2024 Y/E 2025 Quarter 1/2026
Total assets 1,092.09 981.21 1,146.54 1,294.04
Total debt 774.07 629.65 763.91 847.43
Shareholder's equity 318.03 351.56 382.63 446.61
Revenue from Sales 1,483.03 1,740.06 1,868.74 576.38
Cost of goods sold 1,321.58 1,554.26 1,667.77 516.94
Gross profit 161.45 186.11 200.97 59.44
Sales and distribution expenses 42.34 41.57 43.17 12.85
Administrative expenses 76.00 72.88 82.36 20.52
Profit (loss) for the year 23.37 44.56 51.07 19.40
Net earnings per share (EPS) (Fully Diluted)/1 (Baht/share) 0.12 0.18 0.20 0.08
Gross profit margin (%) 10.89 10.68 10.75 10.31
Net profit margin (%) 1.57 2.56 2.73 3.36
Debt to equity ratio (D/E) (times) 2.43 1.79 2.00 1.90
Return on assets (ROA) (%) 4.27 7.01 7.14 6.96
Return on Equity (ROE) (%) 8.34 13.31 13.91 14.07
Dividend payout ratio (%) - 0.25 0.40 0.45